DEUER BLOCKS
5 Styles- 5 sizes- all with removable sheave

All Deuer Blocks have a "hairpin" type removable cotter pin holding the clevis pin. This allows the sheave to be removed for rigging into cable at any point, in the same manner as a snatch block.
Deuer Blocks are all steel and entirely bright zinc plated for maximum corrosion resistance.
All Deuer Blocks have the Standard Working Load (capacity) stamped on each block.

HOOK (Swivel)
Model Sheave Dia. Max Cable Size Capacity Weight Each (oz.)
DB15H 1-1/2 3/16 420# 9
DB20H 2 3/16 480# 12
DB25H 2-1/2 1/4 550# 14
DB30H 3 1/4 650# 18
DB35H 3-1/2 5/16 1250# 25-1/2

SCISSOR HOOK (Swivel)
Model Sheave Dia. Max Cable Size Capacity Weight Each (oz.)
DB15HS 1-1/2 3/16 420# 9
DB20HS 2 3/16 480# 12
DB25HS 2-1/2 1/4 550# 14
DB30HS 3 1/4 650# 18
DB35HS 3-1/2 5/16 1250# 25-1/2

EYE (Swivel)
Model Sheave Dia. Max Cable Size Capacity Weight Each (oz.)
DB15E 1-1/2 3/16 460# 8
DB20E 2 3/16 480# 11
DB25E 2-1/2 1/4 550# 11
DB30E 3 1/4 650# 16
DB35E 3-1/2 5/16 1250# 23

GABLE (Fixed)
Model Sheave Dia Max Cable Size Capacity Weight Each (oz.)
DB15G 1-1/2 3/16 420# 7
DB20G 2 3/16 480# 10
DB25G 2-1/2 1/4 550# 10
DB30G 3 1/4 650# 14-1/2
DB35G 3-1/2 5/16 1250# 21-1/2

FLANGE (Fixed)
Model Sheave Dia Max Cable Size Capacity Weight Each (oz.)
DB15F 1-1/2 3/16 420# 5
DB20F 2 3/16 480# 8
DB25F 2-1/2 1/4 550# 7-1/2
DB30F 3 1/4 650# 12
DB35F 3-1/2 5/16 1250# 18-1/2

Caution: do not mount DB-F "flange" units with wood screws.
Use #10 machine screws and nuts.

SHEAVES
Model Dia & Bore Max Cable Size Capacity Weight Each (oz.)
DB15S 1-1/2 x 5/16 3/16 420# 3
DB20S 2 x 5/16 3/16 480# 5-1/2
DB25S 2-1/2 x 5/16 1/4 550# 3-1/2
DB30S 3 x 5/16 1/4 650# 5
DB35S 3-1/2 x 5/16 5/16 1250# 6-1/2

 

Home | Mini-Mule | Pack-Mules | Accessories | Blocks
DEUER MANUFACTURING, INC.
P.O. Box 4014, Dayton Ohio, 45401-4014

Ph: 937-254-3812 · Fax: 937-254-2991 TOLL FREE: 866-489-MULE (6853)
E-mail DEUER
©Copyright 2004 DEUER, Inc.